Code | Size | Processes | Quantity |
SCT2 | 2” x 100 ft (5 cm x 30 m) | Steam / EO | 16 Rolls/Case |
SCT3 | 3” x 100 ft (8 cm x 30 m) | Steam / EO | 12 Rolls/Case |
SCT4 | 4” x 100 ft (10 cm x 30 m) | Steam / EO | 12 Rolls/Case |
SCT6 | 6” x 100 ft (15 cm x 30 m) | Steam / EO | 16 Rolls/Case |
SCT2200 | 2” x 656 ft (5 cm x 200 m) | Steam / EO | 8 Rolls/Case |
SCT3200 | 3” x 656 ft (8 cm x 200 m) | Steam / EO | 4 Rolls/Case |
SCT4200 | 4” x 656 ft (10 cm x 200 m) | Steam / EO | 4 Rolls/Case |
SCT6200 | 6” x 656 ft (15 cm x 200 m) | Steam / EO | 2 Rolls/Case |
SCT8200 | 8” x 656 ft (20 cm x 200 m) | Steam / EO | 2 Rolls/Case |
SCT12200 | 12” x 656 ft (30 cm x 200 m) | Steam / EO | 1 Roll |
Ordering:

Sani-Roll® Sterilization Tubing (Paper/Plastic)
- Convenient, economical way to package instruments/items – use only the length and width required
- Manufactured from medical grade paper; complete paper and film separation
- Blue tinted transparent film easily identifies compromise in film due to puncturing or tearing
- Easily visible color process indicators for Steam and EO sterilization
Specificaitons:
Process | Steam / EO |
Packaging Materials | Paper – Medical Grade Paper Plastic – 2mL Polyester Cast Polypropylene Indicators – Internal/External printed directly on pouch |
Shelf Life | When properly sealed, sterility is maintained up to (3) three years provided the integrity of the pouch has not been compromised; i. e. pouch becomes wet, damaged or open during storage. Caution – Wet pouches may not preserve sterility of contents. |
Storage Conditions | Store in a cool, dry place |
Technical Data Sheet:
Technical Data Sheet – Sani Rolls
Catalog: